|
Product Details:
|
Type: | Drying Oven | Power: | 3.5KW |
---|---|---|---|
Key Selling Points: | Sustainable | After-sales Service Provided: | Online Support, Video Technical Support, Field Installation, Commisioning And Training,Field Maintenance And Repair Service |
Showroom Location: | Viet Nam, Philippines, Indonesia, Thailand, Malaysia | Material: | SUS304 |
Heating Speed: | RT~100C, 10min | Accuracy: | 0.3C |
Uniformity: | 1% | Marketing Type: | Ordinary Product |
Heating Method: | Electric Heating | Temperature Rang: | RT~500C |
Controller: | PID Thermostat Or PLC Controller | Circulation System: | Air Forced Level Cycle |
Power Supply: | 220V/380V 50Hz | ||
Highlight: | Hot Air Drying Oven Machine,Liyi Hot Air Drying Oven |
Liyi Raw Material Hot Air Drying Oven Machine
All size customize 200-500C industrial hot air drying oven price can provide a stable test space for pre-heating, drying, changes about physics and chemistry testing . It supplys precision temperature controllter with high stability of platinum resistance to temperature that makes temperature well-distribution.
Characteristics:
1. Outside SECC steel, fine powder coating treatment; Inner SUS#304 stainless steel
2. Use new high temperature resistant long shaft motor
3. Turbine fan
4. Silicone forced tight
5. Overtemperature protection, super load automatic power system
6. Circulation system: air force level cycle
7. Heating system:PID+S.S.R.
8. The thermostat: PID microcomputer control, automatic constant temperature, temperature quickly compensation function
9. Timer: temperature to time, when the power failure alarm indication
10. According to customer demand matching glass window can be customized according to customer specifications specified
Model |
Inner Size W*H*D(cm) |
External Size W*H*D(cm)
|
Temperature Range(°C) |
Heating up Time |
Accuracy (°C) |
Uniformity (°C) |
Power |
Rate of work (kw) |
LY-645 | 45×40×40 | 66×92×55 |
(A-D) A:200°C B:300°C C:400°C D:500°C
|
RT~100°C About 10min |
±0.3 | ±1% |
220V Or 380V |
3.5 |
LY-660 | 50×60×50 | 70×125×65 | ±0.3 | ±1% | 4.5 | |||
LY-690 | 60×90×50 | 80×156×65 | ±0.3 | ±1% | 5.5 | |||
LY-6100 | 80×100×60 | 100×166×75 | ±0.3 | ±1% | 8 | |||
LY-6120 | 90×120×60 | 110×186×75 | ±0.3 | ±1% | 10 | |||
LY-6140 | 140×120×60 | 160×186×75 | ±0.3 | ±1% | 12 | |||
LY-6160 | 160×140×80 | 180×206×97 | ±0.3 | ±1% | 14 | |||
LY-6180 | 180×140×100 | 200×200×118 | ±0.3 | ±1% | 16 |
Contact Person: Victoria Li
Tel: +8613809275028
Fax: 86-769-28682030